PRODUCT
CONTACT
- +86-13927476268
- +86-13927476268
- info@foxwaygps.com
- 6/FL,East Wing,Bldg B,Huachuangda, Hangcheng Blvd,BaoAn,Shenzhen,China 518126
OUTDOOR POWER BANK
500W PORTABLE OUTDOOR POWER BANK
Description: 500W Multi-port 220V AC Output Power BankMODEL #:POB500398TYPE:500W/12V-220VPRODUCT PHOTO:PRODUCT DETAILS:1,Product ParametersNameDescriptionParametersPV-SOLAR ENERGYSolar charging voltage MPPT10-3···
HOT LINE:
+86-13927476268
- Product Details
500W Multi-port 220V AC Output Power Bank
| MODEL #:POB500398 | |||
| TYPE:500W/12V-220V | |||
| PRODUCT PHOTO: | |||
![]() | |||
| PRODUCT DETAILS: | |||
| 1,Product Parameters | |||
| Name | Description | Parameters | |
| PV-SOLAR ENERGY | Solar charging voltage | MPPT10-30V | |
| Charing current | 10A(150W) | ||
| INTPUT | DC Input voltage | 14.6V5A | |
| DC Input power | 73W | ||
| AC OUT 220V | AC Output voltage | AC220V*3 | |
| AC output power | 500W | ||
| AC output over-power protection | 510W | ||
| AC output wave | corrective wave | ||
| AC output max | 1000W | ||
| Frequency | 50HZ | ||
| Hz | USB1 Output | 5V/3A Max output power:15W | |
| USB2 Output | 5V/3A Max output power:15W | ||
| DC12V Output | DC1 DC2 Output | 12V5A*2 | |
| Battery Cells | Type | Brand new Lithium iron phosphate battery | |
| Volume | 31.0AH/12.8V | ||
| Power | 398WH | ||
| Cycling life | 2000 times | ||
| Charging paramters | 14.6V | 5A | |
| Charing time | 6 hours | Charge from 0% to 99% (automatic cut-off) | |
| Full voltage | 14.6V | The voltage at which the battery is charged to the automatic cut-off point | |
| LCD Display screen | Display battery level, charging, stopping charging status | Dynamic display of battery level | |
| LED、AC Inverter status | Display on screen | ||
| Static startup | ﹤8-10W | ||
| Protection | Short circuit, overload, over temperature, over voltage, over current, under voltage, etc | ||
| Over-heating | Over-heating protection | ≥85℃ | |
| Over-heating recovery | ≤70℃ | ||
| 2,2. Discharge Time | |||
| Device in use | Device power | Discharge time | |
| Electric tools & appliances | 400w | About 0.7-1 hours | |
| Mobile Phone | 4000mAh | About 20 times | |
| W-filament Bulb | 100W | About 8-10 hours | |
| Household fan | 75W | About 4-6 hours | |
| Laptops | 35W | About 10-12 hours | |
| Note: The above equipment testing usage duration is for reference only, and the usage duration may vary depending on the product. | |||
| 3, Lithium-iron phosphate protection board features | |||
| Name | Parameter Symbol | Details | Standard value |
| Over charge protection | VCU | Over-charge detection voltage | 14.6±0.025V |
| VCL | Over-charge release voltage | 14.2±0.025V | |
| Over discharge protection | VDL | Over-discharge detection voltage | 10.2±0.08V |
| VDR | Over-discharge release voltage | 11.5±0.08V | |
| Over-current /over-load protection | 47A | ||
| Protection release conditions | Disconnect load/slave start switch | ||
| Over heating protection | Over-heating protection | ≥60℃ | |
| Over-heating recovery | Charging activation after ≤ 50 ℃ | ||
| Short-circuit protection | Short-circuit protection conditions | External short-circuit protection | |
| Short-circuit protection release conditions | Disconnect short-circuit load or activate charging | ||
| Internal resistance | RDS | Main circuit on-state resistance | RDS≤60mΩ |
| Consumption current | IDD | Internal consumption of circuit in work | 10uA Type 30uA Type |
| 4, Product reliability test | |||
| No. | Item | Inspection standards | Inspection result |
| 1 | Constant temperature and constant humidity test | Place the fully charged power supply in a temperature control box at 40 ℃± 5 ℃ and a relative humidity of 90% to 95% for 12 hours. After removal, place it in an ambient temperature of 25 ℃± 5 ℃ for 2 hours before testing the product's performance. | OK |
| 2 | High temperature (Discharge) test | Place the fully charged power supply into a cabinet at 40 ℃± 5 ℃ and humidity of 90% to 95% for 12 hours. Then place it in an ambient temperature of 25 ℃± 5 ℃ for 2 hours before testing the product's performance. | OK |
| 3 | Low-temperature (discharge) test | Place full-charged power supply into -10℃±5℃ temperature control box for 2 hours and test | OK |
| 4 | High-temperature (charge) Test | Place the discharged power supply into 40 ℃± 5 ℃ cabinet for 2 hours.Next,lay it under 25 ℃± 5 ℃ for 2 hours before testing the performance of the product. | OK |
| 5 | Low-temperature (charge) test | Place the discharged power supply into -10℃± 5 ℃ cabinet for 2 hours. Next, lay it under 25 ℃± 5 ℃ for 2 hours before testing the performance of the product. | OK |
| 6 | Vibration test | Harmonic vibration at frequency 100Hz for at least 10 minutes.Test product performance after the vibration experiment. | OK |
| 7 | Drop test | Drop the product freely from a height of 1.5 meters to a thickness of 18-20mm on a hardwood board (drop once in the X, Y, and Z directions respectively), ensuring that the shell does not crack. After the experiment, test the product's performance. | OK |
| 8 | ESD test | Contact discharge: 0.5KV, 10 seconds, once every 1 second, 10 seconds. After the experiment, the product performance will be tested. | OK |
| Port Serial No. | Port Status | Quantity | |
| 1 | LED | 1 | |
| (Illumination) | |||
| 2 | USB-0UTPUT | 2 | |
| (Output) | |||
| 3 | IN-PV | 1 | |
| (18V Solar charger input) | |||
| 4 | PV-IN/DC-OUT | 1 | |
| (DC14.6V/5A(DC5521) Mains charging input | |||
| 5 | DC-OUT | 1 | |
| (DC12V/5A(DC5521) Output | |||
| 6 | AC220-OUTPUT | 3 | |
| (220v AC Output) | |||
| 7 | DC-OUT | 1 | |
| (Car charging 12V) | |||
| 8 | LED SWITCH | 1 | |
| (Illumination switch) | |||
| 9 | AC SWITCH | 1 | |
| (AC switch) | |||
| 10 | ON/OFF | 1 | |
| (System switch) | |||
| 5. PANEL FEATURES | |||
| |||
| 6.Operation guide | |||
| 6.0 Buttons explanations | |||
| Press the main switch for 2 seconds to turn on system and wireless charging (optional).Press again for 2 seconds to turn off entire output. | |||
| Press LED switch for 2 seconds to turn on/off LED light. | |||
| Press AC switch for 2 seconds to turn on/off inverter output. | |||
| 6.1.1 2 USB Output | |||
| 6.1.2. Press LED button to turn on LED light. | |||
| 6.1.3. Turn off the power switch once abnormal operation is found. And check the device if it is abnormal. | |||
| 6.1.4. Remove the device power plug after use, turn off the power switch. | |||
| 6.1.5. When the battery voltage approaches the protection voltage or reaches the low voltage protection, turn off the output of the entire machine. | |||
| 6.2.0 3 AC 220V/1000W Output. | |||
| 6.2.1 AC output starts when turning on the AC switch. | |||
| 6.2.2 Display screen shows 220V symbol when the AC output is working in order. | |||
| 6.2.3 Turn off the 220V switch when AC output is abnormal. | |||
| 6.2.4 Check the rated power of devices to use. Ensure it is within 1000W for the AC ports.(Data of this device is resistive load. Inductive load should not exceed 50% of the entire load. Serious damage due to incorrect operation is not covered by the warranty.) | |||
| 6.2.5 After connecting the charger to the host, plug it into a 220V mains outlet to charge it. | |||
| 6.2.6 When operation is abnormal, please turn off power switch and check if the use of the digital product is abnormal. | |||
| 6.2.7 After use, please unplug the connected devices and turn off the main switch. | |||
| 6.3 Low-voltage protection of battery. | |||
| 6.3.1 When voltage becomes insufficient,the LCD screen shows battery blank. Please turn off output and charge the device. | |||
| 6.3.2 This machine is equipped with a GX20 photovoltaic high current 10A port, with 1 positive pole and 2 negative poles. Reverse connection is strictly prohibited, and damage caused by reverse connection is not covered by the warranty. | |||
| 6.3.3 When using 220V output external circuits, it is strictly prohibited to directly connect to the power grid or other 220V circuits. Damage is not covered by the warranty. | |||
| 7,PRODUCT DIMENSIONS. | |||
| OVERALL DIMENSION OF THE DEVICE (MAX), UNIT: MM. | |||
| 280*160*220MM | |||
| 8,LIST INSIDE. | |||
| ITEM CODE | ITEM NAME | SPECIFICATIONS | USAGE |
| 1 | HOST | POB500398 | 1PC |
| 2 | USER GUIDE | User manual | 1PC |
| 3 | PACKING | Carton box | 1PC |
| 4 | CHARGER | 14.6V5A | 1PC |
| 5 | CONNECTOR | GX20 (1 positive, 2 negative) | 1PC |
| 9.PACKING品包装说明 | |||
| 9.1PACKING QUANTITY:1PCS EACH BOX | |||
| 9.2PACKING BOX DIMENSION:330*240*330MM | |||
| 9.3PACKING WEIGHT:6.5KG EACH BOX | |||
| 10.PRECAUTION OF DEVICE OPERATION. | |||
| 10.1 Please be strict to the manual guide when using this device. | |||
| 10.2 A 5cm space is reserved around the product to facilitate heat dissipation and convection. | |||
| 10.3 The device would automatically activate protection function to turn off output in case device's battery level is low,or load power exceeds rated power,or environmental temperature is too high. | |||
| 10.4 It is recommended to charge without load while charing with this power supply. | |||
| 10.5 Leaving the device unused for a long time can lead to battery depletion. Please charge it every 3 months at least. | |||
| 10.6 When using AC loads,AC loads smaller than this device's rated power are working normally.Some electric equipments such as Motor devices would have a starting power greater than the rated power.Energy-saving lamps' starting power would be tens times its rated power.If their starting power is greater than the peak power of this device,over-current/over-load protection function would be activated automatically to turn off output. | |||
| 10.7 It is prohibited to use this product in flammable, explosive, and corrosive gas environments such as gasoline and gas. | |||
| 10.8 In case of water inlet or substances intrusion into this device,please contact dealer or factory for test and handling. | |||
| 11.EASY TROUBLESHOOTING | |||
| 11.1 When there is no AC output when starting up, check if the battery level display screen is displayed. If it is not displayed, try charging the product for 1-2 minutes to activate the product. | |||
| 11.2 When there is no DC output during startup, check if there are any issues with the use of digital products and connecting cables. | |||
| 12.ALERTS OR CAUTIONS WHILE IN USE | |||
| 12.1 Do not put the product into water! | |||
| 12.2 Do not heat the product or approach a fire. | |||
| 12.3 Do not disassemble or modify the product without authorization! | |||
| 12.4 Do not crack the product. | |||
Pre:没有了!
NEWS
- 1000W PORTABLE OUTDOOR POWER BANK2023-11-17
- 500W PORTABLE OUTDOOR POWER BANK2023-11-17





